| Physical Specification | ||
| Bus Type | PCI-E 4.0 | |
| Game Clock | 1717MHz | |
| Boost Clock Up to | 1845MHz | |
| Stream Processors | 1408 | |
| Memory Bus | 128 bit | |
| Thermal Solution | DD Fansink | |
| Technical Specification | ||
| Technologies | RDNA Architecture 2nd Gen 7nm GPU GDDR6 Memory Power Efficiency PCI® Express4.0 Support Video Streaming up to 8K DisplayPort 1.4w/DSC Radeon™ Image Sharpening Async Compute Radeon™ Rays Audio + True Audio Next Radeon™ Freesync™ 2 HDR* Radeon™ VR | |
| Basic Information | ||
| Manufacturer | XFX | |
| Model Number | RX-55XT8DFD6 | |
| Product Name | AMD Radeon™ RX 5500 XT | |
| Product Description | XFX RX 5500 XT THICC II Pro 8GB D6 3xDP HDMI | |
| Launch Date | Dec,2019 | |
The AMD Radeon™ RX 5500 XT graphics card takes 1080p gaming to the next level, delivering ultra-responsive, high-fidelity AAA gaming with up to 60 FPS and esports gaming with up to 90 FPS. The AMD Radeon™ RX 5500 XT is equipped with up to 8GB of GDDR6 high-speed memory and PCI® Express 4.0 support for maximum game performance, exceptional power efficiency and outstanding value.